Limited Time Sale$18.10 cheaper than the new price!!
| Management number | 224109037 | Release Date | 2026/05/09 | List Price | $12.07 | Model Number | 224109037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Baby Deer Soft Sole Oxford is perfect for your baby boy for all sorts of occasions. Weddings, birthdays, church, baptism, christenings, or even a baby shower gift. He will look like a little gentleman with the patent oxford design to complete a tuxedo. Laces to secure these sweet baby shoes to wiggling feet. The soft sole design is soft on infant feet and the light weight design is great for newborns.
| UPC | 079092603918 |
|---|---|
| ASIN | B002VIC4IU |
| Brand | Baby Deer |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | Low Arch |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Soft Toe |
| Model Name | Tuxedo Dress Shoes |
| Strap Type | Lace-Up |
| Style Name | Tuxedo Dress Shoes |
| Unit Count | 1 Count |
| Item Weight | 0.7 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Baby Deer |
| Style Number | 4900 |
| Occasion Type | Weddings |
| Sole Material | Manmade |
| Item Type Name | Oxford |
| Outer Material | Polyurethane (PU) |
| Insole Material | Manmade |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | Polyurethane |
| liningdescription | Synthetic |
| Occasion Lifestyle | Fashion Dress |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 4900-001 |
| Specific Uses For Product | Weddings |
| Global Trade Identification Number | 00079092603918 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form