Limited Time Sale$31.16 cheaper than the new price!!
| Management number | 224168979 | Release Date | 2026/05/09 | List Price | $20.78 | Model Number | 224168979 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carex Adult Bed Rails for Elderly Assistance - Bed Hand Rails - Bed Safety Rails for Seniors - Adjustable to Fit Twin, Full, Queen and King Size Beds
| UPC | 023601235718 023601035707 |
|---|---|
| ASIN | B00OSENEFC |
| Size | 1 Count (Pack of 1) |
| Color | No Color |
| Shape | Round |
| Brand Name | Carex |
| Style Name | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 5.7 Pounds |
| Manufacturer | Carex Health Brands |
| Model Number | FGP57000 0000 |
| Material Type | Foam |
| Item Type Name | Carex Adult Bed Rails for Elderly Assistance - Bed Hand Rails - Bed Safety Rails for Seniors - Adjustable to Fit Twin, Full, Queen and King Size Beds |
| Item Dimensions | 29 x 14 x 44 inches |
| Adjustable Length | Yes |
| Included Components | Carex Adult Bed Rails for Elderly Assistance - Bed Hand Rails |
| Age Range Description | Adult |
| Manufacturer Part Number | FGP57000 0000 |
| Product Care Instructions | Wipe With Damp Cloth |
| Global Trade Identification Number | 00023601035707 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form