Limited Time Sale$164.99 cheaper than the new price!!
| Management number | 221212034 | Release Date | 2026/05/03 | List Price | $110.00 | Model Number | 221212034 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 798470382602 |
|---|---|
| Size | 36D x 25W x 40H in |
| Color | Purple |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Padded |
| Leg Style | Straight Leg |
| Room Type | Living Room, Office |
| Back Style | Solid Back |
| Brand Name | Goplus |
| Item Depth | 25 inches |
| Model Name | Massage Gaming Recliner Chair |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Foldable | No |
| Item Weight | 61 Pounds |
| Manufacturer | Superbuy |
| Model Number | GO-SU-65388PU-WH |
| Fill Material | Sponge |
| Material Type | Faux Leather, Leather, Polyvinyl Chloride |
| Seat Material | Leather |
| Item Type Name | Massage Gaming Recliner Chair |
| Is Customizable | No |
| Item Dimensions | 36 x 25 x 40 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable,Durable |
| Frame Material Type | Metal |
| Included Components | Remote, Storage Bag, User Manual |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Manufacturer Part Number | GO-SU-65388PU-WH |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 36"D x 25"W x 40"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Massage, Relaxing, Reading |
| Maximum Weight Recommendation | 330 Pounds |
| Assembly Instructions Description | Assembly required, easy to follow instructions |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form