Limited Time Sale$45.00 cheaper than the new price!!
| Management number | 220066058 | Release Date | 2026/05/03 | List Price | $30.00 | Model Number | 220066058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | FANCHENGZI |
|---|---|
| Color | Pink |
| Shape | Round |
| Model Name | GT99 Smart Watch |
| Resolution | 390 x 390 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Screen Size | 1.53 Inches |
| Closure Type | Buckle |
| Display Type | OLED |
| Manufacturer | FANCHENGZI |
| Model Number | GT99 Smart Watch |
| BuiltIn Media | Watch Band |
| Warranty Type | Standard |
| Target Audience | Women |
| Battery Capacity | 400 Milliamp Hours |
| Metrics Measured | Blood Oxygen (SpO2), Blood Pressure, Heart Rate, Sleep Duration, Step Count |
| Operating System | Android Wear 1.0 |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Multisport Tracker, Music Player, Phone Call, Wireless earbuds |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 7 days |
| Warranty Description | One year warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Phone |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form