Limited Time Sale$179.97 cheaper than the new price!!
| Management number | 222833060 | Release Date | 2026/05/09 | List Price | $119.98 | Model Number | 222833060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840224365123 |
|---|---|
| ASIN | B0BF753TGX |
| Size | Small |
| Color | Exposed Hood Santa Fe Shredder (Blue) |
| Style | Modern |
| Fit Type | Relaxed Fit |
| Material | Polyester |
| Occasion | Vacation |
| Leg Style | regular |
| Brand Name | Tipsy Elves |
| Model Name | Women's Santa Fe Shredder Snow Suit |
| Neck Style | Hooded Neck |
| Rise Style | Regular Rise |
| Sport Type | outdoor lifestyle |
| Fabric Type | 100% Polyester |
| Item Weight | 0.5 Kilograms |
| Sleeve Type | Long Sleeve |
| Waist Style | Adjustable |
| Bottom Style | Full-length pant |
| Closure Type | Zipper |
| Collar Style | Hooded Collar |
| Style Number | TE-SKSTW77 |
| Item Type Name | Snow Suit |
| Outer Material | Polyester |
| Outseam Length | 25 Inches |
| Collection Name | All |
| Number of Items | 1 |
| Front Pleat Type | Full Zip |
| Special Features | Warm |
| Lining Description | Polyester |
| Pocket Description | Multiple pockets including zippered hip pockets, back pant pocket, and a lift pass pocket. |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00840224365123 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form